The Lipper General Municipal Bond Fund Category
|
PERIOD |
Stamper Capital sub-advised Fund Percentile RANK |
NUMBER OF COMPETITORS | CATEGORY AVG. TOTAL RETURN | Stamper Capital managed Fund TOTAL RETURNS | Fund PRE-TAX EQUIVALENT TOTAL RETURNS | Stamper Capital managed Fund Share Class |
| 1 Year | 9 | 228 | 0.03% | 3.16% | 4.86% | I |
| 3 Years | 4 | 213 | 1.91% | 3.37% | 5.19% | I |
| 5 Years | 44 | 203 | 3.38% | 3.55% | 5.46% | I |
| 10 Years | 46 | 147 | 3.74% | 3.83% | 5.89% | I |
| PERIOD | Stamper Capital Sub-advised Fund Percentile RANK | NUMBER OF COMPETITORS | CATEGORY AVG. TOTAL RETURN | SCI managed Fund TAX-FREE TOTAL RETURNS | Fund PRE-TAX EQUIVALENT TOTAL RETURN | SCI managed Fund Share Class |
| 1 Year | 69 | 137 | 3.32% | 3.16% | 4.86% | I |
| 3 Years | 15 | 132 | 2.80% | 3.37% | 5.19% | I |
| 5 Years | 2 | 118 | 2.38% | 3.55% | 5.46% | I |
| 10 Years | 6 | 68 | 3.21% | 3.81% | 5.86% | I |
| The pre-tax equivalents are based on the highest federal tax bracket of 35%. | |
|
|